Specials 10/18-12/31!* 6-seater Golf Cart, Heated Pool, 4 Bikes! Octopus's Garden at Naturewalk
City: Santa Rosa Beach Beds: 4 | Baths: 3.5 | Sleeps: 12
Property Details
- Development: NatureWalk 30A
- Category: House
- Beds: 4
- Baths: 3.5
- Sleeps: 12
- Stories: 2
- Unit Size: 2095 sq feet
Memorial Day - Labor Day: 7 Days a Week (9 AM - 4 PM)
Availability
Rates
Start | End | Daily | Weekly | Monthly |
---|---|---|---|---|
12/2/2019 | 12/19/2019 | $112.00 | N/A | N/A |
12/20/2019 | 12/27/2019 | $199.00 | N/A | N/A |
12/28/2019 | 12/31/2019 | $244.00 | N/A | N/A |
1/1/2020 | 1/1/2020 | $199.00 | N/A | N/A |
1/2/2020 | 1/2/2020 | $129.00 | N/A | N/A |
1/3/2020 | 1/3/2020 | $118.00 | N/A | N/A |
1/4/2020 | 1/4/2020 | $112.00 | N/A | N/A |
1/5/2020 | 1/5/2020 | $115.00 | N/A | N/A |
1/6/2020 | 1/6/2020 | $119.00 | N/A | N/A |
1/7/2020 | 1/7/2020 | $121.00 | N/A | N/A |
1/8/2020 | 1/8/2020 | $124.00 | N/A | N/A |
1/9/2020 | 1/9/2020 | $127.00 | N/A | N/A |
1/10/2020 | 1/10/2020 | $129.00 | N/A | N/A |
1/11/2020 | 1/11/2020 | $130.00 | N/A | N/A |
1/12/2020 | 1/12/2020 | $131.00 | N/A | N/A |
1/13/2020 | 1/14/2020 | $132.00 | N/A | N/A |
1/15/2020 | 1/15/2020 | $135.00 | N/A | N/A |
1/16/2020 | 1/20/2020 | $199.00 | N/A | N/A |
1/21/2020 | 1/21/2020 | $141.00 | N/A | N/A |
1/22/2020 | 1/23/2020 | $138.00 | N/A | N/A |
1/24/2020 | 1/25/2020 | $139.00 | N/A | N/A |
1/26/2020 | 1/27/2020 | $140.00 | N/A | N/A |
1/28/2020 | 1/28/2020 | $141.00 | N/A | N/A |
1/29/2020 | 1/30/2020 | $142.00 | N/A | N/A |
1/31/2020 | 1/31/2020 | $143.00 | N/A | N/A |
2/1/2020 | 2/1/2020 | $144.00 | N/A | N/A |
2/2/2020 | 2/3/2020 | $147.00 | N/A | N/A |
2/4/2020 | 2/4/2020 | $148.00 | N/A | N/A |
2/5/2020 | 2/6/2020 | $149.00 | N/A | N/A |
2/7/2020 | 2/7/2020 | $150.00 | N/A | N/A |
2/8/2020 | 2/9/2020 | $153.00 | N/A | N/A |
2/10/2020 | 2/10/2020 | $154.00 | N/A | N/A |
2/11/2020 | 2/12/2020 | $155.00 | N/A | N/A |
2/13/2020 | 2/17/2020 | $199.00 | N/A | N/A |
2/18/2020 | 2/18/2020 | $161.00 | N/A | N/A |
2/19/2020 | 2/19/2020 | $162.00 | N/A | N/A |
2/20/2020 | 2/20/2020 | $161.00 | N/A | N/A |
2/21/2020 | 2/21/2020 | $159.00 | N/A | N/A |
2/22/2020 | 2/22/2020 | $160.00 | N/A | N/A |
2/23/2020 | 2/24/2020 | $161.00 | N/A | N/A |
2/25/2020 | 2/25/2020 | $162.00 | N/A | N/A |
2/26/2020 | 2/26/2020 | $163.00 | N/A | N/A |
2/27/2020 | 2/27/2020 | $165.00 | N/A | N/A |
2/28/2020 | 2/28/2020 | $164.00 | N/A | N/A |
2/29/2020 | 3/1/2020 | $165.00 | N/A | N/A |
3/2/2020 | 3/2/2020 | $203.00 | N/A | N/A |
3/3/2020 | 3/3/2020 | $204.00 | N/A | N/A |
3/4/2020 | 3/4/2020 | $202.00 | N/A | N/A |
3/5/2020 | 3/6/2020 | $203.00 | N/A | N/A |
3/7/2020 | 3/7/2020 | $297.00 | N/A | N/A |
3/8/2020 | 3/8/2020 | $298.00 | N/A | N/A |
3/9/2020 | 3/9/2020 | $299.00 | N/A | N/A |
3/10/2020 | 3/10/2020 | $300.00 | N/A | N/A |
3/11/2020 | 3/11/2020 | $301.00 | N/A | N/A |
3/12/2020 | 3/13/2020 | $302.00 | N/A | N/A |
3/14/2020 | 3/14/2020 | $304.00 | N/A | N/A |
3/15/2020 | 3/15/2020 | $309.00 | N/A | N/A |
3/16/2020 | 3/16/2020 | $310.00 | N/A | N/A |
3/17/2020 | 3/17/2020 | $314.00 | N/A | N/A |
3/18/2020 | 3/18/2020 | $319.00 | N/A | N/A |
3/19/2020 | 3/19/2020 | $320.00 | N/A | N/A |
3/20/2020 | 3/20/2020 | $317.00 | N/A | N/A |
3/21/2020 | 3/21/2020 | $318.00 | N/A | N/A |
3/22/2020 | 3/22/2020 | $308.00 | N/A | N/A |
3/23/2020 | 3/23/2020 | $310.00 | N/A | N/A |
3/24/2020 | 3/24/2020 | $309.00 | N/A | N/A |
3/25/2020 | 3/26/2020 | $310.00 | N/A | N/A |
3/27/2020 | 3/27/2020 | $311.00 | N/A | N/A |
3/28/2020 | 3/28/2020 | $329.00 | N/A | N/A |
3/29/2020 | 3/29/2020 | $319.00 | N/A | N/A |
3/30/2020 | 3/30/2020 | $320.00 | N/A | N/A |
3/31/2020 | 3/31/2020 | $326.00 | N/A | N/A |
4/1/2020 | 4/1/2020 | $327.00 | N/A | N/A |
4/2/2020 | 4/2/2020 | $328.00 | N/A | N/A |
4/3/2020 | 4/3/2020 | $323.00 | N/A | N/A |
4/4/2020 | 4/4/2020 | $349.00 | N/A | N/A |
4/5/2020 | 4/10/2020 | $356.00 | N/A | N/A |
4/11/2020 | 4/16/2020 | $244.00 | N/A | N/A |
4/17/2020 | 4/17/2020 | $222.00 | N/A | N/A |
4/18/2020 | 4/20/2020 | $223.00 | N/A | N/A |
4/21/2020 | 4/22/2020 | $224.00 | N/A | N/A |
4/23/2020 | 4/25/2020 | $225.00 | N/A | N/A |
4/26/2020 | 4/27/2020 | $226.00 | N/A | N/A |
4/28/2020 | 4/30/2020 | $227.00 | N/A | N/A |
5/1/2020 | 5/2/2020 | $228.00 | N/A | N/A |
5/3/2020 | 5/5/2020 | $229.00 | N/A | N/A |
5/6/2020 | 5/7/2020 | $230.00 | N/A | N/A |
5/8/2020 | 5/8/2020 | $231.00 | N/A | N/A |
5/9/2020 | 5/9/2020 | $294.00 | N/A | N/A |
5/10/2020 | 5/11/2020 | $295.00 | N/A | N/A |
5/12/2020 | 5/13/2020 | $296.00 | N/A | N/A |
5/14/2020 | 5/15/2020 | $297.00 | N/A | N/A |
5/16/2020 | 5/17/2020 | $298.00 | N/A | N/A |
5/18/2020 | 5/19/2020 | $299.00 | N/A | N/A |
5/20/2020 | 5/21/2020 | $300.00 | N/A | N/A |
5/22/2020 | 5/22/2020 | $301.00 | N/A | N/A |
5/23/2020 | 5/25/2020 | $410.00 | N/A | N/A |
5/26/2020 | 5/26/2020 | $411.00 | N/A | N/A |
5/27/2020 | 5/28/2020 | $412.00 | N/A | N/A |
5/29/2020 | 5/30/2020 | $414.00 | N/A | N/A |
5/31/2020 | 6/1/2020 | $415.00 | N/A | N/A |
6/2/2020 | 6/2/2020 | $416.00 | N/A | N/A |
6/3/2020 | 6/4/2020 | $417.00 | N/A | N/A |
6/5/2020 | 6/5/2020 | $418.00 | N/A | N/A |
6/6/2020 | 6/7/2020 | $419.00 | N/A | N/A |
6/8/2020 | 6/8/2020 | $420.00 | N/A | N/A |
6/9/2020 | 6/26/2020 | $421.00 | N/A | N/A |
6/27/2020 | 7/3/2020 | $478.00 | N/A | N/A |
7/4/2020 | 8/7/2020 | $443.00 | N/A | N/A |
8/8/2020 | 8/28/2020 | $354.00 | N/A | N/A |
8/29/2020 | 9/6/2020 | $332.00 | N/A | N/A |
9/7/2020 | 9/26/2020 | $244.00 | N/A | N/A |
9/27/2020 | 10/9/2020 | $310.00 | N/A | N/A |
10/10/2020 | 11/13/2020 | $244.00 | N/A | N/A |
11/14/2020 | 11/20/2020 | $199.00 | N/A | N/A |
11/21/2020 | 11/29/2020 | $288.00 | N/A | N/A |
11/30/2020 | 12/27/2020 | $199.00 | N/A | N/A |
12/28/2020 | 12/31/2020 | $244.00 | N/A | N/A |
1/1/2021 | 7/18/2021 | $10,000.00 | N/A | N/A |
Amenities
- Activities
- Bicycles
- Bedrooms
- Bunk Beds
- King Bed
- Queen Bed
- Communications
- Wireless Internet
- Entertainment
- Cable/Satellite
- Multiple TV's
- TV
- Included Items And Services
- Breakfast Bar
- Essentials
- Gourmet Kitchen
- Linens Provided
- Non Smoking
- Shampoo
- Inside Amenities
- Air Conditioning
- Carbon Monoxide Detector
- Clothes Washer & Dryer
- Dining and Livingroom
- Dishwasher
- Hair Dryer
- Heating
- Iron/Board
- Nice Furniture
- Smoke Detector
- Washer/Dryer
- Kitchen Equipment
- Blender
- Coffeemaker
- Cooking Utensils
- Dishes & Utensils
- Dishwasher
- Eat-in Kitchen
- Kitchen
- Microwave
- Pots & Pans
- Refrigerator
- Stove/Oven
- Toaster
- Other Amenities
- Fire Extinguisher
- Shuttle
- Outside Amenities
- Private Entrance
- Private Parking
- Pool And Spa
- Community Pool
- Restrictions
- No Pets Allowed
- Suitability
- Child Friendly
- Family Friendly
- View And Location
- Walk to Beach
Attractions | Category | Distance | |
---|---|---|---|
Property
![]()
Specials 10/18-12/31!* 6-seater Golf Cart, Heated Pool, 4 Bikes! Octopus's Garden at Naturewalk
Category: House City: Santa Rosa Beach Baths: Sleeps: 12 |
Specials 10/18-12/31!* 6-seater Golf Cart, Heated Pool, 4 Bikes! Octopus's Garden at Naturewalk | House | - |
1
![]()
NatureWalk
Category: All Seasons Attraction Address: Sandgrass Blvd Santa Rosa Beach, Florida 32459 |
NatureWalk | All Seasons Attraction | 1129 ft. |
2
![]()
Publix Supermarket at WaterColor Crossings
Category: Grocery Store Address: 110 Watercolor Way Santa Rosa Beach, Florida 32459 |
Publix Supermarket at WaterColor Crossings | Grocery Store | 2992 ft. |
3
![]()
WaterColor
Category: All Seasons Attraction Address: Watercolor Way Santa Rosa Beach, Florida 32459 |
WaterColor | All Seasons Attraction | 1.12 mi. |
4
![]()
Seagrove Beach
Category: All Seasons Attraction Address: Seagrove Beach, Florida 32459 |
Seagrove Beach | All Seasons Attraction | 1.20 mi. |
Seaside | All Seasons Attraction | 1.45 mi. | |
6
![]()
Grayton Beach
Category: All Seasons Attraction Address: Grayton Beach, Florida 32459 |
Grayton Beach | All Seasons Attraction | 2.85 mi. |
7
![]()
Blue Mountain Beach
Category: All Seasons Attraction Address: Florida 32459 |
Blue Mountain Beach | All Seasons Attraction | 4.80 mi. |
8
![]()
Red Fish Taco 30A
Category: Restaurant Address: 2052 West County Highway 30A Santa Rosa Beach, Florida 32459 |
Red Fish Taco 30A | Restaurant | 5.01 mi. |
9
![]()
Blue Mountain Beach Creamery
Category: Restaurant Address: 2129 S Co Highway 83 Santa Rosa Beach, Florida 32459 |
Blue Mountain Beach Creamery | Restaurant | 5.01 mi. |
10
![]()
Blue Mabel
Category: Restaurant Address: 2260 West County Highway 30A Santa Rosa Beach, Florida 32459 |
Blue Mabel | Restaurant | 5.17 mi. |
Angie J.
5 Star Rating
Tamara G.
'Great Place!'
Very beautiful home!!! Loved all the personal touches and all of the things available in the home. The labels around the house made it simple to put everything back. Great place!
Susan H.
A very beautiful and well_kept home.
We thoroughly enjoyed the property! Furnishing werelovely, especially the bedrooms. Can't believe you had found so many octopii decoratons-too cute.
My husband biked almost daily and I lovedhanging around, especially on the porches. Was surprised that the neighbors didn't, though.
The only drawback was the distance to the stores for almost any kind necessity. I suppose if we came back in a couple of years, 98 will be built up close to 395.
All in all, WONDERFUL!
Brandy S.
Will be back again soon
It was wonderful absolutely beautiful !!!! Beachwalk vacation call center representative help me from beginning to end they all were absolutely amazing and the Beachhouse was nothing but beautiful I am definitely telling other family and friends about nature walk beach walk vacations to make sure they plan a trip we are already looking forward to coming back in the summer of 2019 beach walk vacations thanks for all you did for me and my family !!! Sow family 2018
Melinda P.
Octopus Gardens Rental
The house was perfect! We had a great time! Rode bikes to the beach, played games available at the house, went to the Shard Shop and created art, cooked dinner on the grill provided, went to the beach, shopping etc. Went out to dinner to the many restaurants. The house had a book with many attractions and restaurant suggestions. Very organized and clean. Would definitely rent again.
Michael & Fran H.
Beautiful property and we liked the location as well.
Excellent week of weather. We enjoyed the property very much, the location and the proximity to the Beach, the Pool, and grocery shopping. It was nice to have access to the bicycles and the beach chairs as well.
Great time!
Connie C.
Perfectly relaxing Girls Get Away
So wonderful to spend a relaxing get away at Octopus's Garden that was beautifully appointed with everything we needed, and space to gather & be social as well as bedrooms with plenty of privacy. It was great to be in the area at "off season" winter time & not have to fight crowds when dining out, shopping, and taking in the views. The kitchen and nearby Publix store allowed us to eat-in for breakfast & lunch at our leisure and then we enjoyed trying different restaurants each night for a meal out. I highly recommend a winter get away at Octopus's Garden!
mary l.
best vacation ever
Beautiful location, friendly community
Robert
House exceeded expectations and understood the distance to the beach
Had all the extras such as bikes, helmets, beach chairs, etc. A good location to all the 30a amenities and an overall good value.
Jill
Beautiful, spacious, and clean
We had the best time staying at Octopus's Garden! It fit our family of 8 adults and 1 child very comfortably, with room to spare! The beds are very comfortable, the front porches are amazing, and we loved using the complimentary beach chairs and bikes. Only a couple of very minor nuisances- the master bedroom on the 2nd floor's breaker tripped frequently throughout the weekend, but was easy to reset. Also the garage door opener takes a few tries each time to get it to work. But we would stay here again in a heart beat! Easy walking distance to the pools and easy drive to 30A and the beach. And we didn't use shuttle because of child with car seat but they will come pick you up from house and drop you off at beach which is very convenient! Thank you for an amazing stay.
Andrian S.
Very beautiful and quiet place!
Very nice home, new furniture, has a great dinning living and kitchen room with all the appliances u need for cooking! I would recomend to all my friends!
Marie M.
Just as described, will be back!
This is a great house, beautifully decorated. We where close enough to the beach to ride our bikes. This is a lovely location that is not overly populated. We loved the relaxing setting.
Taylor L.
Dream getaway!
I can't begin to explain how amazing Octopus's Garden was! The home itself was so beautiful. Inside and out, everything was so clean and I felt right at home. Any appliance you could ever need was supplied for you, and the home owners even went the extra mile and labeled everything making it very easy to find what I needed! Everything about the house was a dream. Not to mention the location was perfect. The house was so close to plenty of food, stores and a very popular spot, Seaside. For the majority of the trip we rode bikes (they are also provided) to Seaside and watercolor where we relaxed by the beach and ate well. It was by far my favorite place that I have stayed while in Florida and I will most definitely be back!