4 Bikes! 2 King Master Bedrooms! Pools, Beach, Screen Balcony! - Sail Away at NatureWalk
City: Santa Rosa Beach Beds: 4 | Baths: 3.5 | Sleeps: 11
Property Details
- Development: NatureWalk 30A
- Category: House
- Beds: 4
- Baths: 3.5
- Sleeps: 11
- Stories: 2
- Unit Size: 2098 sq feet
*Please check Walton/Okaloosa County local news outlets for up-to-date closures that may affect your vacation.*
Another beach access, Scenic 395 Beach Access, is 2.1 miles away.
Availability
Rates
Start | End | Daily | Weekly | Monthly |
---|---|---|---|---|
3/1/2021 | 3/5/2021 | $112.00 | N/A | N/A |
3/6/2021 | 3/6/2021 | $197.00 | N/A | N/A |
3/7/2021 | 3/7/2021 | $233.00 | N/A | N/A |
3/8/2021 | 3/8/2021 | $240.00 | N/A | N/A |
3/9/2021 | 3/9/2021 | $246.00 | N/A | N/A |
3/10/2021 | 3/10/2021 | $253.00 | N/A | N/A |
3/11/2021 | 3/11/2021 | $272.00 | N/A | N/A |
3/12/2021 | 3/19/2021 | $389.00 | N/A | N/A |
3/20/2021 | 3/20/2021 | $356.00 | N/A | N/A |
3/21/2021 | 3/21/2021 | $367.00 | N/A | N/A |
3/22/2021 | 3/22/2021 | $381.00 | N/A | N/A |
3/23/2021 | 4/9/2021 | $389.00 | N/A | N/A |
4/10/2021 | 5/7/2021 | $267.00 | N/A | N/A |
5/8/2021 | 5/21/2021 | $340.00 | N/A | N/A |
5/22/2021 | 6/5/2021 | $462.00 | N/A | N/A |
6/6/2021 | 6/11/2021 | $471.00 | N/A | N/A |
6/12/2021 | 6/12/2021 | $462.00 | N/A | N/A |
6/13/2021 | 6/18/2021 | $464.00 | N/A | N/A |
6/19/2021 | 6/19/2021 | $462.00 | N/A | N/A |
6/20/2021 | 6/21/2021 | $478.00 | N/A | N/A |
6/22/2021 | 6/22/2021 | $482.00 | N/A | N/A |
6/23/2021 | 6/25/2021 | $485.00 | N/A | N/A |
6/26/2021 | 7/9/2021 | $525.00 | N/A | N/A |
7/10/2021 | 8/6/2021 | $486.00 | N/A | N/A |
8/7/2021 | 8/7/2021 | $385.00 | N/A | N/A |
8/8/2021 | 8/13/2021 | $387.00 | N/A | N/A |
8/14/2021 | 8/14/2021 | $382.00 | N/A | N/A |
8/15/2021 | 8/15/2021 | $384.00 | N/A | N/A |
8/16/2021 | 8/18/2021 | $385.00 | N/A | N/A |
8/19/2021 | 8/20/2021 | $386.00 | N/A | N/A |
8/21/2021 | 8/24/2021 | $387.00 | N/A | N/A |
8/25/2021 | 8/27/2021 | $388.00 | N/A | N/A |
8/28/2021 | 8/29/2021 | $364.00 | N/A | N/A |
8/30/2021 | 9/6/2021 | $365.00 | N/A | N/A |
9/7/2021 | 9/24/2021 | $267.00 | N/A | N/A |
9/25/2021 | 10/15/2021 | $340.00 | N/A | N/A |
10/16/2021 | 11/12/2021 | $267.00 | N/A | N/A |
11/13/2021 | 11/19/2021 | $219.00 | N/A | N/A |
11/20/2021 | 11/29/2021 | $316.00 | N/A | N/A |
11/30/2021 | 12/24/2021 | $219.00 | N/A | N/A |
12/25/2021 | 12/31/2021 | $267.00 | N/A | N/A |
1/1/2022 | 2/28/2022 | $219.00 | N/A | N/A |
3/1/2022 | 3/4/2022 | $267.00 | N/A | N/A |
3/5/2022 | 4/8/2022 | $389.00 | N/A | N/A |
4/9/2022 | 5/6/2022 | $267.00 | N/A | N/A |
5/7/2022 | 5/20/2022 | $340.00 | N/A | N/A |
5/21/2022 | 6/24/2022 | $462.00 | N/A | N/A |
6/25/2022 | 7/8/2022 | $525.00 | N/A | N/A |
7/9/2022 | 8/5/2022 | $486.00 | N/A | N/A |
8/6/2022 | 8/26/2022 | $389.00 | N/A | N/A |
8/27/2022 | 9/5/2022 | $365.00 | N/A | N/A |
9/6/2022 | 9/23/2022 | $267.00 | N/A | N/A |
9/24/2022 | 10/14/2022 | $340.00 | N/A | N/A |
10/15/2022 | 11/11/2022 | $267.00 | N/A | N/A |
11/12/2022 | 11/18/2022 | $219.00 | N/A | N/A |
11/19/2022 | 11/28/2022 | $316.00 | N/A | N/A |
11/29/2022 | 12/23/2022 | $219.00 | N/A | N/A |
12/24/2022 | 12/31/2022 | $267.00 | N/A | N/A |
Amenities
- Activities
- Bicycles
- Shopping
- Bedrooms
- Bunk Beds
- King Bed
- Sofa Bed
- Communications
- Wi-Fi
- Entertainment
- Cable/Satellite
- DVD
- Multiple TV's
- TV
- Included Items And Services
- Breakfast Bar
- Essentials
- Gourmet Kitchen
- Linens Provided
- Non Smoking
- Shampoo
- Inside Amenities
- Air Conditioning
- Carbon Monoxide Detector
- Central Air
- Clothes Dryer
- Clothes Washer & Dryer
- Dining and Livingroom
- Dishwasher
- Hair Dryer
- Heating
- Iron/Board
- Nice Furniture
- Smoke Detector
- Washer/Dryer
- Kitchen Equipment
- Blender
- Coffeemaker
- Cooking Utensils
- Dishes & Utensils
- Dishwasher
- Eat-in Kitchen
- Ice Maker
- Kitchen
- Microwave
- Pots & Pans
- Refrigerator
- Stove/Oven
- Toaster
- Other Amenities
- Off Street Parking
- Outside Amenities
- Deck or Balcony
- Gas/Charcoal Grill
- Patio
- Patio Furniture
- Private Entrance
- Private Parking
- Pool And Spa
- Community Pool
- Heated Pool
- Outdoor Pool
- Restrictions
- No Pets Allowed
- No Smoking
- Suitability
- Child Friendly
- Family Friendly
- View And Location
- Walk to Beach
Attractions | Category | Distance | |
---|---|---|---|
Property
![]()
4 Bikes! 2 King Master Bedrooms! Pools, Beach, Screen Balcony! - Sail Away at NatureWalk
Category: House City: Santa Rosa Beach Baths: Sleeps: 11 |
4 Bikes! 2 King Master Bedrooms! Pools, Beach, Screen Balcony! - Sail Away at NatureWalk | House | - |
1
![]()
NatureWalk
Category: All Seasons Attraction Address: Sandgrass Blvd Santa Rosa Beach, Florida 32459 |
NatureWalk | All Seasons Attraction | 1264 ft. |
2
![]()
Publix Supermarket at WaterColor Crossings
Category: Grocery Store Address: 110 Watercolor Way Santa Rosa Beach, Florida 32459 |
Publix Supermarket at WaterColor Crossings | Grocery Store | 3118 ft. |
3
![]()
WaterColor
Category: All Seasons Attraction Address: Watercolor Way Santa Rosa Beach, Florida 32459 |
WaterColor | All Seasons Attraction | 1.15 mi. |
4
![]()
Seagrove Beach
Category: All Seasons Attraction Address: Seagrove Beach, Florida 32459 |
Seagrove Beach | All Seasons Attraction | 1.23 mi. |
Seaside | All Seasons Attraction | 1.47 mi. | |
6
![]()
Grayton Beach
Category: All Seasons Attraction Address: Grayton Beach, Florida 32459 |
Grayton Beach | All Seasons Attraction | 2.86 mi. |
The Hub | Other | 3.75 mi. | |
8
![]()
Blue Mountain Beach
Category: All Seasons Attraction Address: Florida 32459 |
Blue Mountain Beach | All Seasons Attraction | 4.81 mi. |
9
![]()
Red Fish Taco 30A
Category: Restaurant Address: 2052 West County Highway 30A Santa Rosa Beach, Florida 32459 |
Red Fish Taco 30A | Restaurant | 5.02 mi. |
10
![]()
Blue Mountain Beach Creamery
Category: Restaurant Address: 2129 S Co Highway 83 Santa Rosa Beach, Florida 32459 |
Blue Mountain Beach Creamery | Restaurant | 5.02 mi. |
Jean L.
Well kept, very clean property.
Sharon S.
Gorgeous and Spacious Stay
Gorgeous bright and spacious open concept home! Loved having a master on main as well as second level (not to mention the bunk beds and guest en suite). Great community with ample amenities; located near the beach. Loved the charming downtown of Seaside and the convenience of nearby grocery store and restaurants. Thanks for a great week!
Madison G.
Great location, cute and beachy house
Beautiful new home in a cute little neighborhood! Stayed with some friends for a few days and loved that it was right in Seaside and that we had access to a golf cart and bikes. Great location for anyone looking to hang out in Seaside or Rosemary beach.
Madison G.
Great location, cute and beachy house
Beautiful new home in a cute little neighborhood! Stayed with some friends for a few days and loved that it was right in Seaside and that we had access to a golf cart and bikes. Great location for anyone looking to hang out in Seaside or Rosemary beach.
Would go back in a nanosecond. Comfortable beds, fully equipped kitchen, fireplace and nicely decorated. Too cool to use the porches but furnished with comfortable seating and fans. Made use of the bikes and took the golf cart to Publix one day. Wonderful restaurants in the immediate area.