3 Bikes! 6-Seater Golf Cart! Walk to the Beach and Several Pools! - Three Little Birds at WaterColor
City: Santa Rosa Beach Beds: 3 | Baths: 4 | Sleeps: 9
Property Details
- Development: WaterColor 30A
- Category: House
- Beds: 3
- Baths: 4
- Sleeps: 9
- Stories: 2
- Unit Size: 1796 sq feet
*Please check Walton/Okaloosa County local news outlets for up-to-date closures that may affect your vacation.*
- Located in the fabulous WaterColor community!
- Access to 4 WaterColor Pools!
- Access to Camp WaterColor!
- 3 bikes!
- 6-Seater Golf Cart!
- Screened-in Porch
- Porch Swing!
- Propane grill provided
- Beach Club - Phase 2 is currently under construction
- Master Suite I, Second Floor: King Bed, Private Bathroom with Walk-in Shower.
- Guest Bedroom, Second Floor: Queen Bed, Private Bathroom with Walk-in Shower.
- Bunk-Room, Second Floor: Full-over-Full Bunks with Pullout Twin Trundle, Private Bathroom with Shower/Tub Combo
No Pets: No pets of any kind are permitted in 'Three Little Birds' at WaterColor Crossings on 30A. No exceptions will be made. Guests who violate this policy will be charged an additional $500, plus the expense of steam-cleaning and deodorizing. Violations will result in immediate eviction and forfeiture of rent.
No Smoking: Smoking in any form (e.g. cigarettes, cigars, “e-cigarettes” or “vapes”) are not permitted in 'Three Little Birds.' No exceptions will be made. Guests who violate this policy will be charged an additional $500, plus the expense of steam-cleaning and deodorizing. Violations will result in immediate eviction and forfeiture of rent.
Availability
Rates
Start | End | Daily | Weekly | Monthly |
---|---|---|---|---|
3/1/2021 | 3/5/2021 | $275.00 | N/A | N/A |
3/6/2021 | 3/7/2021 | $250.00 | N/A | N/A |
3/8/2021 | 3/11/2021 | $400.00 | N/A | N/A |
3/12/2021 | 3/12/2021 | $302.00 | N/A | N/A |
3/13/2021 | 3/13/2021 | $320.00 | N/A | N/A |
3/14/2021 | 4/9/2021 | $400.00 | N/A | N/A |
4/10/2021 | 5/7/2021 | $275.00 | N/A | N/A |
5/8/2021 | 5/21/2021 | $350.00 | N/A | N/A |
5/22/2021 | 5/27/2021 | $475.00 | N/A | N/A |
5/28/2021 | 5/28/2021 | $484.00 | N/A | N/A |
5/29/2021 | 6/4/2021 | $475.00 | N/A | N/A |
6/5/2021 | 6/5/2021 | $499.00 | N/A | N/A |
6/6/2021 | 6/10/2021 | $475.00 | N/A | N/A |
6/11/2021 | 6/12/2021 | $499.00 | N/A | N/A |
6/13/2021 | 6/13/2021 | $498.00 | N/A | N/A |
6/14/2021 | 6/17/2021 | $475.00 | N/A | N/A |
6/18/2021 | 6/18/2021 | $499.00 | N/A | N/A |
6/19/2021 | 6/19/2021 | $487.00 | N/A | N/A |
6/20/2021 | 6/25/2021 | $475.00 | N/A | N/A |
6/26/2021 | 7/9/2021 | $540.00 | N/A | N/A |
7/10/2021 | 8/6/2021 | $500.00 | N/A | N/A |
8/7/2021 | 8/7/2021 | $399.00 | N/A | N/A |
8/8/2021 | 8/8/2021 | $398.00 | N/A | N/A |
8/9/2021 | 8/13/2021 | $397.00 | N/A | N/A |
8/14/2021 | 8/15/2021 | $395.00 | N/A | N/A |
8/16/2021 | 8/19/2021 | $396.00 | N/A | N/A |
8/20/2021 | 8/20/2021 | $395.00 | N/A | N/A |
8/21/2021 | 8/21/2021 | $397.00 | N/A | N/A |
8/22/2021 | 8/25/2021 | $398.00 | N/A | N/A |
8/26/2021 | 8/27/2021 | $399.00 | N/A | N/A |
8/28/2021 | 8/28/2021 | $373.00 | N/A | N/A |
8/29/2021 | 8/30/2021 | $372.00 | N/A | N/A |
8/31/2021 | 8/31/2021 | $373.00 | N/A | N/A |
9/1/2021 | 9/1/2021 | $374.00 | N/A | N/A |
9/2/2021 | 9/6/2021 | $375.00 | N/A | N/A |
9/7/2021 | 9/24/2021 | $275.00 | N/A | N/A |
9/25/2021 | 10/15/2021 | $350.00 | N/A | N/A |
10/16/2021 | 11/12/2021 | $275.00 | N/A | N/A |
11/13/2021 | 11/19/2021 | $250.00 | N/A | N/A |
11/20/2021 | 11/29/2021 | $325.00 | N/A | N/A |
11/30/2021 | 12/24/2021 | $250.00 | N/A | N/A |
12/25/2021 | 12/31/2021 | $275.00 | N/A | N/A |
1/1/2022 | 2/17/2022 | $250.00 | N/A | N/A |
2/18/2022 | 2/28/2022 | $225.00 | N/A | N/A |
3/1/2022 | 3/4/2022 | $275.00 | N/A | N/A |
3/5/2022 | 4/8/2022 | $400.00 | N/A | N/A |
4/9/2022 | 5/6/2022 | $275.00 | N/A | N/A |
5/7/2022 | 5/20/2022 | $350.00 | N/A | N/A |
5/21/2022 | 6/24/2022 | $475.00 | N/A | N/A |
6/25/2022 | 7/8/2022 | $540.00 | N/A | N/A |
7/9/2022 | 8/5/2022 | $500.00 | N/A | N/A |
8/6/2022 | 8/26/2022 | $400.00 | N/A | N/A |
8/27/2022 | 9/5/2022 | $375.00 | N/A | N/A |
9/6/2022 | 9/23/2022 | $275.00 | N/A | N/A |
9/24/2022 | 10/14/2022 | $350.00 | N/A | N/A |
10/15/2022 | 11/11/2022 | $275.00 | N/A | N/A |
11/12/2022 | 11/18/2022 | $250.00 | N/A | N/A |
11/19/2022 | 11/28/2022 | $325.00 | N/A | N/A |
11/29/2022 | 12/23/2022 | $250.00 | N/A | N/A |
12/24/2022 | 12/31/2022 | $275.00 | N/A | N/A |
Amenities
- Activities
- Bicycles
- Golf
- Shopping
- Bedrooms
- Bunk Beds
- King Bed
- Lock on Bedroom Door
- Queen Bed
- Communications
- Internet Connection
- Wi-Fi
- Wireless Internet
- Community Facilities
- Tennis Courts
- Entertainment
- Cable/Satellite
- Multiple TV's
- TV
- Included Items And Services
- Bathtub
- Breakfast Bar
- Essentials
- Gourmet Kitchen
- Linens Provided
- Non Smoking
- Private Living Room
- Shampoo
- Inside Amenities
- Air Conditioning
- Carbon Monoxide Detector
- Central Air
- Clothes Dryer
- Clothes Washer & Dryer
- Dining and Livingroom
- Dishwasher
- Hair Dryer
- Hangers
- Heating
- Hot Water
- Iron/Board
- Laptop friendly workspace
- Nice Furniture
- Smoke Detector
- Washer/Dryer
- Kitchen Equipment
- Blender
- Coffeemaker
- Cooking Utensils
- Dishes & Utensils
- Dishwasher
- Eat-in Kitchen
- Filtered Water Dispenser
- Ice Maker
- Kitchen
- Microwave
- Pots & Pans
- Refrigerator
- Stove
- Stove/Oven
- Toaster
- Other Amenities
- Babysitter Recommendations
- Off Street Parking
- Outside Amenities
- Deck or Balcony
- Patio
- Patio Furniture
- Private Entrance
- Private Parking
- Pool And Spa
- Community Pool
- Heated Pool
- Restrictions
- No Pets Allowed
- No Smoking
- Suitability
- Child Friendly
- Family Friendly
- View And Location
- Walk to Beach
Attractions | Category | Distance | |
---|---|---|---|
Property
![]()
3 Bikes! 6-Seater Golf Cart! Walk to the Beach and Several Pools! - Three Little Birds at WaterColor
Category: House City: Santa Rosa Beach Baths: Sleeps: 9 |
3 Bikes! 6-Seater Golf Cart! Walk to the Beach and Several Pools! - Three Little Birds at WaterColor | House | - |
1
![]()
Publix Supermarket at WaterColor Crossings
Category: Grocery Store Address: 110 Watercolor Way Santa Rosa Beach, Florida 32459 |
Publix Supermarket at WaterColor Crossings | Grocery Store | 819 ft. |
2
![]()
NatureWalk
Category: All Seasons Attraction Address: Sandgrass Blvd Santa Rosa Beach, Florida 32459 |
NatureWalk | All Seasons Attraction | 1776 ft. |
3
![]()
WaterColor
Category: All Seasons Attraction Address: Watercolor Way Santa Rosa Beach, Florida 32459 |
WaterColor | All Seasons Attraction | 3190 ft. |
4
![]()
Seagrove Beach
Category: All Seasons Attraction Address: Seagrove Beach, Florida 32459 |
Seagrove Beach | All Seasons Attraction | 3717 ft. |
Seaside | All Seasons Attraction | 4810 ft. | |
6
![]()
Grayton Beach
Category: All Seasons Attraction Address: Grayton Beach, Florida 32459 |
Grayton Beach | All Seasons Attraction | 2.41 mi. |
The Hub | Other | 3.99 mi. | |
8
![]()
Blue Mountain Beach
Category: All Seasons Attraction Address: Florida 32459 |
Blue Mountain Beach | All Seasons Attraction | 4.39 mi. |
9
![]()
Blue Mountain Beach Creamery
Category: Restaurant Address: 2129 S Co Highway 83 Santa Rosa Beach, Florida 32459 |
Blue Mountain Beach Creamery | Restaurant | 4.62 mi. |
10
![]()
Red Fish Taco 30A
Category: Restaurant Address: 2052 West County Highway 30A Santa Rosa Beach, Florida 32459 |
Red Fish Taco 30A | Restaurant | 4.63 mi. |